...
- Hotel Listing (1)
- Hotel Offers (1.1)
- Hero Images (1.1.1)
- Hotel Name (1.1.2)
- Region (1.1.3)
- Hotel Description (1.1.4)
- Member Price (1.1.5)
- Select Button (1.1.6)
- Nightly Price (1.1.7)
- Total Price (1.1.8)
- Collect this hotel button (1.1.9)
- Sort by (1.2)
- Recommended
- Price
- Distance from downtown
- Guest rating + our picks
- Price + our picks
- Star rating
- Hotel Offers (1.1)
- Paging bar (1.3)
- Search by Property Name -
- Keyword search of Hotel English name or Chinese name
- Popular Filters
- Control: checkboxes
- Data: returned by JSON
- Price per night
- Control: Slider with min/max values
- Data: Min is the minimum value of all hotel offers. Max is maximum value of all hotel offers.
- Guest rating
- Control: Radio group
- Data: Any, Wonderful (9+), Very good (8+), Good (7)
- Star rating:
- Data: 1, 2, 3, 4, 5
- Payment type
- Data:
- Fully refundable
- Reserve now, pay later
- Data:
- Property Type
- Data: get distinct values from hotel offers
- Vacation Rental bedrooms
- Data
- Studio
- 1
- 2
- 3
- 4+
- Data
- Neighborhood
- Popular Locations
- Meal plans available
- Amenities
- (2.1)
- Popular Filters (2.2)
- Price per night (2.3)
- Guest rating (2.4)
- Star rating (2.5)
- Payment type (2.6)
- Property Type (2.7)
- Vacation Rental bedrooms (2.8)
- Neighborhood (2.9)
- Popular Locations (2.10)
- Meal plans available (2.11)
- Amenities (2.12)
- Travel experience (2.13)
- Place Auto Complete (3.1)
- Check in Date (3.2)
- Check out Date (3.3)
- Rooms (3.4)
- Adults (3.5)
- Children (3.6)
- Submit Button (3.7)Travel experience
- Control : checkboxes Data
- LGBTQ welcoming
- Business friendly Family friendly
Components
| Index | Id | Type | Name | Data | Validation | Remarks |
|---|---|---|---|---|---|---|
| 1.1.1 | image-1.1.x | image | Hero Image | TBD | Not Null | Size is fixed |
| 1.1.2 | label-1.1.2.x | label | Hotel Name | TBD | e.g ibis Hong Kong | |
| 1.1.3 | label-1.1.3.x | label | Region | TBD | e.g. Sheung Wan | |
| 1.1.4 | label-1.1.4.x | label | Hotel Description | TBD | ||
| 1.1.5 | label-1.1.5x | label | Member Price | TBD | ||
| 1.1.6 | button-1.1.6.x | button | Select Button |
POST /v3/sales/shopping/hotel/hotel-avail | ||
| 1.1.7 | label-1.1.7.x |
| label | Nightly Price | TBD | ||||
| 1.1.8 | label-1.1.8.x | label | Total Price | TBD | includes taxes & fees | |
| 1.1.9 | image-1.1.9.x | image | Collect this hotel | TBD | Click to add this hotel to the favorite | |
| 1.2 | combobox-1.2 | combobox | Sort by |
| ||
| 1.3 | paging-1.3 | paging | Paging bar | 50 hotels per page | ||
| 2.1 | textbox-2.1 | textbox | Search hotel | Keyword search of Hotel English name or Chinese name | ||
| 2.2 | checkboxgroup-2.2 | checkboxgroup | Popular Filter | "TBD" | ||
| 2.3 | slider-2.3 | slider | Price per night | Min is the minimum value of all hotel offers. Max is maximum value of all hotel offers. | Slider from min price to max price of the results | |
| 2.4 | radiogroup-2.4 | radiogroup | Guest Rating | Any, Wonderful (9+), Very good (8+), Good (7) | ||
| 2.5 | combobox-2.5 | combobox | Star Rating |
| ||
| 2.6 | combobox-2.6 | combobox | Payment Type |
| ||
| 2.7 | checkboxgroup-2.7 | checkboxgroup | Property Type | Get distinct values from hotel offers | ||
| 2.8 | combobox-2.8 | combobox | Vacation Rental bedrooms |
| ||
| 2.9 | checkboxgroup-2.9 | checkboxgroup | Neighborhood | TBD | ||
| 2.10 | checkboxgroup-2.10 | checkboxgroup | Popular Locations | TBD | ||
| 2.11 | checkboxgroup-2.11 | checkboxgroup | Meal plans available | TBD | ||
| 2.12 | checkboxgroup-2.12 | checkboxgroup | Amenities | TBD | ||
| 2.13 | checkboxgroup-2.13 | checkboxgroup | Travel experience |
| ||
| 3.1 | textbox-3.1 | textbox | Place Auto Complete | Place API - /v3/....
| Not Null | Notes: Each place will have its icon. The display format is Icon, Place Name, Long Name |
| 3.2 | datefield-3.2 | datefield | Check In Date | must be at least today or later check-in date must be earlier than check-out date | ||
| 3.3 | datefield-3.3 | datefield | Check Out Date | must be at least today + 1 or later check-in date must be earlier than check-out date | ||
| 3.4 | combobox-3.4 | combobox | Rooms | Default is 1 room Min: 1 Max: 9 | User can select from 1 to 9 rooms | |
| 3.5 | combobox-3.5 | combobox | Adults | Min: 1 Max: 5 | ||
| 3.6 | combobox-3.6 | combobox | Children | Min: 1 Max: 5 | ||
| 3.7 | button-3.7 | button | Search | POST /v3/sales/shopping/hotel/hotel-avail |
Notes:
No page refresh, only Ajax
...